Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Basic Rate | 01 Sep 19 | 01 Sep 20 | - | - | £100 | £115 | 2 Nights |
Christmas Eve | 24 Dec 19 | 24 Dec 19 | - | - | £130 | - | 4 Nights |
Christmas Day | 25 Dec 19 | 25 Dec 19 | - | - | £130 | - | 4 Nights |
Boxing Day (Thursday) | 26 Dec 19 | 26 Dec 19 | - | - | £130 | - | 4 Nights |
Easter - Good Friday | 10 Apr 20 | 10 Apr 20 | - | - | £130 | - | 3 Nights |
Easter - (Easter Saturday) | 11 Apr 20 | 11 Apr 20 | - | - | - | £130 | 3 Nights |
Easter - (Easter Sunday) | 12 Apr 20 | 12 Apr 20 | - | - | - | £130 | 3 Nights |
Easter - Easter Monday | 13 Apr 20 | 13 Apr 20 | - | - | £130 | - | 3 Nights |
May Bank Holiday Friday | 08 May 20 | 10 May 20 | - | - | £125 | £125 | 2 Nights |
Spring Bank Holiday Friday | 22 May 20 | 22 May 20 | - | - | £125 | - | 2 Nights |
Saturday (bank holiday weekend) | 23 May 20 | 23 May 20 | - | - | - | £125 | 2 Nights |
Sunday (Bank holiday weekend) | 24 May 20 | 24 May 20 | - | - | - | £125 | 2 Nights |
Friday (bank holiday weekend) | 28 Aug 20 | 28 Aug 20 | - | - | £125 | - | 2 Nights |
Saturday (Bank Holiday weekend) | 29 Aug 20 | 29 Aug 20 | - | - | - | £125 | 2 Nights |
Sunday (Bank Holiday weekend) | 30 Aug 20 | 30 Aug 20 | - | - | - | £125 | 2 Nights |
Summer Bank Holiday | 31 Aug 20 | 31 Aug 20 | - | - | £125 | - | 2 Nights |
Basic Rate | 01 Sep 20 | 01 Sep 21 | - | - | £100 | £115 | 2 Nights |
Payments are taken via bank transfer. Security deposits will be returned via bank transfer.
The prices shown are what you pay plus cleaning fee.
There are no additional booking fees.